SUP-PX400 Mea hoʻouna kaomi
-
Hōʻike
Huahana | Mea hoʻolele kaomi |
Hoʻohālike | SUP-PX400 |
Anana laula | -0.1 … 0/0.01 … 60Mpa |
ʻAno kaomi | Paʻi ana, kaomi adiabatic a me ke kaomi sila |
Ka pololei | 0.5% FS |
Hōʻailona puka | 4~20mA |
Uku wela | -10 ~ 70 ℃ |
Hana wela | -20 ~ 85 ℃ |
Ka wela waena | -20 ~ 85 ℃ |
ʻO ka mahana mālama | -40 ~ 85 ℃ |
ʻO ke kaumaha kaumaha | 150%FS |
Paʻa lōʻihi | ± 0.2%FS/makahiki |
Lako ikehu | 24VDC |
-
Hoʻolauna
Hōʻike ʻia ʻo SUP-P400 Digital Smart LED/LCD me ka mea hoʻolele kaomi ʻenehana shell
-
Palapala noi