SUP-PTU8011 Haʻahaʻa turbidity sensor
-
Hōʻike
Huahana | ʻIke ʻāhuehue |
Anana laula | 0.01-100NTU |
Ke ana pololei | ʻO ka wehe ʻana o ka heluhelu ʻana ma 0.001 ~ 40NTU ʻo ± 2% a i ʻole ± 0.015NTU, koho i ka mea nui;a he ± 5% ma ka laulā o 40-100NTU |
Kahe Kahe | 300ml / min≤X≤700ml / min |
Paipu Paipu | ʻO ka Port Injections: 1 / 4NPT;Hoʻokuʻu i waho: 1/2NPT |
Temp kaiapuni | 0~45 ℃ |
Kalibi | ʻO ka hoʻoponopono hoʻoponopono maʻamau, ka hoʻopili ʻana i ka wai laʻana, ka hoʻopololei ʻana i ke kiko Zero |
Ka lōʻihi o ke kaula | ʻEkolu mika maʻamau uwea, ʻaʻole ʻōlelo ʻia e hoʻonui |
Nā mea nui | Kino Nui: ABS + SUS316 L, |
Mea Hoʻopaʻa Sila: Acrylonitrile Butadiene Rubber | |
Uea: PVC | |
Palekana komo | IP66 |
Kaumaha | 2.1 KG |
-
Hoʻolauna
-
Palapala noi
-
Anana