Huahana Huahana
Huahana Huahana
Kaulana | 0-20 NTU (31),0-1 NTU (30) |
Volta hana | DC 24V |
Ana ana | 90° hoopuehu |
ʻano hana | ʻO ka nānā mau ʻana o ka hoʻoheheʻe ʻana i ka wai, ka hoʻokuʻu ʻana ma waena |
Holoi ʻole | ≤±0.015 NTU |
Kupa waiwai | ≤±2% a i ʻole ±0.015 NTU ka nui |
ʻano hoʻokuʻu | Hoʻokuʻu ʻakomi |
Kalibi | Formalhydrazine wai maʻamau calibration (factory calibrated) |
Pumi wai | 0.1 Kg/cm3-8Kg/cm3, kahe ʻaʻole ma mua o 300 mL/min |
Hua kikohoʻe | RS485Modbus protocol (baud rate 9600,8, N 、1) |
Hoʻopuka analog | 4-20 mA |
ʻO ka mahana mālama | -20 ℃-60 ℃ |
Hana wela | 0-50 ℃ |
Mea ʻikena | Huihui |
pōʻai mālama | Manaʻo ʻia he 6-12 mahina (e pili ana i ka maikaʻi o ka wai o ka pae) |
Mua: SUP-RD902T 26GHz Radar mika pae Aʻe: Kumukūʻai hale hana ʻo Kina e pili ana me ka Dosing Pump ORP pH Controller