ʻO Sinomeasure mea hoʻoponopono helu lehulehu
'ikamu | Papa kuhikuhi | Waiwai |
Pūnaehana | mana hana | (220±22)V AC,(50±1)Hz |
Ka mana | 30W | |
Ka nui o ke Kuhina | 800mm*506mm*180mm (ka mana maʻamau) | |
Kaumaha | ma kahi o 15Kg | |
ʻO ka mahana mālama | 4 ℃~+50 ℃ | |
Hana wela | 4 ℃ ~ + 50 ℃ / -25 ℃ ~ + 50 ℃ | |
ʻO ka haʻahaʻa hana | ≤95%RH (ʻaʻohe condensation) | |
Kahe komo | 500~1000 mL/min | |
Pumi komo | <3kg/cm³ | |
Pākuʻi kamaʻilio | RS485 Modbus RTU kaʻina kamaʻilio + kaʻa uila | |
ʻAhuehue | Kaulana | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Olelo Hooholo | 0.001NTU | |
palena ʻike haʻahaʻa | 0.02NTU; 0.1NTU(0-4000NTU) | |
Holoi ʻole | ≤1.5% | |
Paʻa hōʻailona | ≤1.5% | |
Ka pololei | 2% a i ʻole ±0.02NTU; 5% a i ʻole 0.5NTU (0-4000NTU) | |
Hiki hou | ≤3% | |
Manawa pane | ≤60s | |
Manaʻo manawa mālama | 3-12 mahina (e pili ana i ka maikaʻi o ka wai ma ka pūnaewele) | |
Ke koena chlorine/chlorine dioxide | Kaulana | 0-5mg/L / 0-20mg/L |
Olelo Hooholo | 0.01mg/L | |
palena ʻike haʻahaʻa | 0.05mg/L | |
Ka pololei | ± 0.05mg/L a i ʻole ± 5% (hewa hoʻohālikelike DPD ±10%) | |
Manawa pane | ≤120 kekona | |
Manaʻo manawa mālama | 1-3 mahina a i ʻole calibration i kēlā me kēia pule, 3-6 mau mahina e pani ai i nā mea hoʻopau | |
PH /ORP(koho) | Kaulana | 0-14pH, ±2000mV(ORP) |
Olelo Hooholo | 0.01pH, ±1mV(ORP) | |
Ka pololei | ±0.1pH, ±20mV (ORP) a i ʻole ±2% | |
Hiki hou | ±0.1pH, ±10mV(ORP) | |
Manawa pane | ≤60 kekona | |
Manaʻo manawa mālama | 1-3 mahina | |
Mahana | Kaulana | -20 ℃ – 85 ℃ |
Olelo Hooholo | 0.1 ℃ | |
Ka pololei | ±0.5 ℃ | |
Hiki hou | ≤0.5 ℃ | |
Manawa pane | ≤25 kekona | |
Manaʻo manawa mālama | 12 mahina | |
Ka hoʻokō (koho) | Kaulana | 1-2000uS/cm / 1~200mS/m |
Ka pololei | ±1.5%FS | |
Hiki hou | ≤0.5%FS | |
Manawa pane | ≤30 kekona | |
Manaʻo manawa mālama | 3-6 mahina | |
ʻO ka oxygen hoʻoheheʻe ʻia (koho) | Kaulana | 0-20mg/L |
Ka pololei | ±0.3mg/L | |
Hiki hou | ≤±1.5% | |
Manawa pane | ≤30 kekona | |
Manaʻo manawa mālama | 1-3 mahina | |
awa hoonui | ʻAno awa | RS485, 4-20mA, 0-5V |
'ikamu | Papa kuhikuhi | Waiwai |
Pūnaehana | mana hana | (220±22)V AC,(50±1)Hz |
Ka mana | 30W | |
Ka nui o ke Kuhina | 800mm*506mm*180mm (ka mana maʻamau) | |
Kaumaha | ma kahi o 15Kg | |
ʻO ka mahana mālama | 4 ℃~+50 ℃ | |
Hana wela | 4 ℃ ~ + 50 ℃ / -25 ℃ ~ + 50 ℃ | |
ʻO ka haʻahaʻa hana | ≤95%RH (ʻaʻohe condensation) | |
Kahe komo | 500~1000 mL/min | |
Pumi komo | <3kg/cm³ | |
Pākuʻi kamaʻilio | RS485 Modbus RTU kaʻina kamaʻilio + kaʻa uila | |
ʻAhuehue | Kaulana | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Olelo Hooholo | 0.001NTU | |
palena ʻike haʻahaʻa | 0.02NTU; 0.1NTU(0-4000NTU) | |
Holoi ʻole | ≤1.5% | |
Paʻa hōʻailona | ≤1.5% | |
Ka pololei | 2% a i ʻole ±0.02NTU; 5% a i ʻole 0.5NTU (0-4000NTU) | |
Hiki hou | ≤3% | |
Manawa pane | ≤60s | |
Manaʻo manawa mālama | 3-12 mahina (e pili ana i ka maikaʻi o ka wai ma ka pūnaewele) | |
Ke koena chlorine/chlorine dioxide | Kaulana | 0-5mg/L / 0-20mg/L |
Olelo Hooholo | 0.01mg/L | |
palena ʻike haʻahaʻa | 0.05mg/L | |
Ka pololei | ± 0.05mg/L a i ʻole ± 5% (hewa hoʻohālikelike DPD ±10%) | |
Manawa pane | ≤120 kekona | |
Manaʻo manawa mālama | 1-3 mahina a i ʻole calibration i kēlā me kēia pule, 3-6 mau mahina e pani ai i nā mea hoʻopau | |
PH /ORP(koho) | Kaulana | 0-14pH, ±2000mV(ORP) |
Olelo Hooholo | 0.01pH, ±1mV(ORP) | |
Ka pololei | ±0.1pH, ±20mV (ORP) a i ʻole ±2% | |
Hiki hou | ±0.1pH, ±10mV(ORP) | |
Manawa pane | ≤60 kekona | |
Manaʻo manawa mālama | 1-3 mahina | |
Mahana | Kaulana | -20 ℃ – 85 ℃ |
Olelo Hooholo | 0.1 ℃ | |
Ka pololei | ±0.5 ℃ | |
Hiki hou | ≤0.5 ℃ | |
Manawa pane | ≤25 kekona | |
Manaʻo manawa mālama | 12 mahina | |
Ka hoʻokō (koho) | Kaulana | 1-2000uS/cm / 1~200mS/m |
Ka pololei | ±1.5%FS | |
Hiki hou | ≤0.5%FS | |
Manawa pane | ≤30 kekona | |
Manaʻo manawa mālama | 3-6 mahina | |
ʻO ka oxygen hoʻoheheʻe ʻia (koho) | Kaulana | 0-20mg/L |
Ka pololei | ±0.3mg/L | |
Hiki hou | ≤±1.5% | |
Manawa pane | ≤30 kekona | |
Manaʻo manawa mālama | 1-3 mahina | |
awa hoonui | ʻAno awa | RS485, 4-20mA, 0-5V |
-
Hoʻolauna
Hiki ke hoʻohana nui ʻia ka Multi-parameter analyzer ma nā kūlanakauhale a i ʻole nā mea kanu wai kūwaho, nā paipu wai paipu wai, ka wai wai lua wai wai, nā mea hoʻohana, nā loko ʻauʻau i loko, ka nānā ʻana ma ka pūnaewele i ka maikaʻi o ka wai e like me nā lako hoʻomaʻemaʻe wai nui a pololei. ʻO ka wai inu he mea pono e hoʻopaʻa ʻia i ka ʻikepili pūnaewele ma nā ʻano o ka mālama ʻana i nā kaʻina hana wai mea kanu, mālama wai a me ka hoʻokele wai, a me ka mālama hoʻomaʻemaʻe.