SUP-Y290 Paʻi paʻi pākaukau lako mana
-
Hōʻike
Huahana | Puʻe hoʻokolo |
Hoʻohālike | SUP-Y290 |
Anana laula | -0.1~ 0 ~ 60MPa |
Hoʻoholo hōʻike | 0.5%FS |
Anana | 81mm* 131mm* 47mm |
Ka wela ambient | -10 ~ 70 ℃ |
ʻAno hehi | M20*1.5, M14*1.5, G1/2, G1/4 a i ʻole |
ʻAno kaomi | ʻO ke kaomi ana;Pumi piha |
Ana i waena | Waiwai;kinoea;Aila etc |
ʻO ke kaumaha nui | <40MPa,150%;≥40MPa,120% |
Lako ikehu | ʻO 3V ka mana o ka pākaukau |
-
Hoʻolauna
-
wehewehe