SUP-WZPK RTD Nā mea ʻike wela me nā mea wela hoʻoheheʻe ʻia i ka mineral
-
Pono
Laulā o ke ana
Ma muli o kona anawaena liʻiliʻi loa o waho, hiki ke hoʻokomo maʻalahi kēia ʻike thermometer pale i loko o kekahi mea ana liʻiliʻi.Hoʻohana ʻia ia ma luna o kahi ākea ākea, mai -200 ℃ a + 500 ℃.
pane Ouick
He liʻiliʻi ka wela wela o kēia mea ʻike wela wela ma muli o kona nui liʻiliʻi a paʻakikī loa i nā loli liʻiliʻi o ka mahana a he pane wikiwiki.
Hoʻokomo maʻalahi
ʻO kona hiʻohiʻona maʻalahi (ʻoi aku ka lōʻihi o ka piko ma mua o ka pālua o ke anawaena o waho o ka puʻu) no ka hoʻonohonoho maʻalahi a ma ka wahi i nā hoʻonohonoho paʻakikī.ʻO ka ʻāpana holoʻokoʻa, koe wale nō ka 70mm ma ka piko, hiki ke kūlou i kūpono.
Ola lōʻihi
Kū'ē i nā mea ʻike wela kūʻokoʻa maʻamau me ka emi ʻana o ka waiwai kūʻē me ka makahiki a i ʻole nā kaapuni ākea, a me nā mea ʻē aʻe, ua hoʻopaʻa ʻia nā uea kepau a me nā mea kūʻē kūʻē me ka magnesium oxide paʻa kemika, no laila e hōʻoiaʻiʻo ai i kahi ola lōʻihi loa.
ʻO ka ikaika mechanical maikaʻi, a me ke kū'ēʻana i ka vibration.
Hōʻoia ka hana kiʻekiʻe ma lalo o nā kūlana maikaʻi ʻole e like me ka wā i hoʻohana ʻia i nā hoʻonohonoho vibrating, a i ʻole i nā lewa corrosive.
Loaʻa nā anawaena waho puʻu maʻamau
Loaʻa nā anawaena o waho ma waena o 0.8 a me 12 mm.
Loaʻa nā lōʻihi lōʻihi maʻamau
Loaʻa nā lōʻihi a hiki i ka 30 m kiʻekiʻe, ma muli o ke anawaena o waho o ka pū.
-
Hōʻike
Ke ʻano o ka mea ʻike thermometer pale
Nominal kū'ē waiwai ma ℃ | Papa | Ana i kēia manawa | R(100 ℃) / R(0 ℃) |
Pt100 | A | Ma lalo o 2mA | 1.3851 |
B | |||
Nānā | |||
1. ʻO R(100 ℃) ka waiwai kū'ē o ka mea hoʻopalekana sensing ma 100 ℃. | |||
2. ʻO R (0 ℃) ka waiwai kū'ē o ka mea hoʻopalekana sensing ma 0 ℃. |
Nā Kūlana Kūlana o Resistance Thermometer Sensor
Puʻu | Uea hoʻokele | Puʻu | Ma kahi o | ||||
lōʻihi kiʻekiʻe | kaumaha | ||||||
OD(mm) | WT(mm) | Mea waiwai | Dia(mm) | Kū'ē i kēlā me kēia uea | Mea waiwai | (m) | (g/m) |
(Ω/m) | |||||||
Φ2.0 | 0.25 | SUS316 | Φ0.25 | - | Nikela | 100 | 12 |
Φ3.0 | 0.47 | Φ0.51 | 0.5 | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.76 | 0.28 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ1.00 | 0.16 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ1.30 | 0.13 | 11.5 | 280 | ||
Φ9.0 | 1.25 | Φ1.46 | 0.07 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | 0.07 | 10.5 | 630 | ||
Φ3.0 | 0.38 | Φ0.30 | - | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.50 | ≤0.65 | 35 | 108 | ||
Φ6.0 | 0.93 | Φ0.72 | ≤0.35 | 20 | 165 | ||
Φ8.0 | 1.16 | Φ0.90 | ≤0.25 | 11.5 | 280 | ||
Φ9.0 | 1.25 | Φ1.00 | ≤0.14 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | ≤0.07 | 10.5 | 630 |
ʻO ka hoʻomanawanui ʻana o nā RTD i ka Mahana a me ka Papa Kūlana kūpono
IEC 751 | JIS C 1604 | |||
Papa | Hoʻomanawanui (℃) | Papa | Hoʻomanawanui (℃) | |
Pt100 | A | ±(0.15 +0.002|t|) | A | ±(0.15 +0.002|t|) |
( R(100 ℃)/R(0 ℃)=1.3851 | B | ±(0.3+0.005|t|) | B | ±(0.3+0.005|t|) |
Nānā. | ||||
1. Hoʻomaopopo ʻia ka hoʻomanawanui e like me ke kiʻekiʻe loa i ʻae ʻia mai ka pākaukau ʻike kūʻē kūʻē. | ||||
2. l t l=modulus o ka mahana ma nā degere Celsius me ka nānā ʻole i ka hōʻailona. | ||||
3. ʻO ka papa pololei 1/n(DIN) pili i ka 1/n hoʻomanawanui o ka papa B ma IEC 751 |