SUP-DO7013 Electrochemical dissolved oxygen sensor
-
Hōʻike
Ana ana | Waiwai DO i ka wai |
Anana laula | 0~20.00mg/l |
Olelo Hooholo | 0.01mg/l |
Kaulana wela | -20~60°C |
ʻAno ʻike | ʻO ka mea ʻike kelepona Galvanic |
Ke ana pololei | <0.5mg/l |
Ke ano puka | RS485 awa*1 |
Kūkākūkā kamaʻilio | Kūlike me ka protocol MODBUS-RTU maʻamau |
ʻano kamaʻilio | RS485 9600,8,1,N (ma ka paʻamau) |
ID | 1~255 ID Paʻamau 01 (0×01) |
ʻano hoʻoponopono | RS485 hoʻonohonoho mamao calibration a me nā ʻāpana |
ʻano hoʻolako mana | 12VDC |
Hoʻohana mana | 30mA @12VDC |
-
Hoʻolauna
-
Hoʻomaka ka protocol communication module naʻauao
awa kamaʻilio: RS485
Hoʻonohonoho awa: 9600,N,8,1 (ma ka paʻamau)
Helu helu kelepona: 0×01 (ma ka paʻamau)
Nā kikoʻī o ka protocol: Modbus RTU
Kākoʻo kauoha: 0×03 heluhelu papa inoa
0X06 kakau kakau|0×10 kakau kakau mau
Hōʻano kiʻi ʻike
0×03 heluhelu ʻikepili [HEX] | ||||
01 | 03 | ×× ×× | ×× ×× | ×× ×× |
Heluhelu | Code hana | Helu helu poʻo ʻikepili | Ka lōʻihi o ka ʻikepili | E nānā i ke code |
0×06 kākau ʻikepili [HEX] | ||||
01 | 06 | ×× ×× | ×× ×× | ×× ×× |
Heluhelu | Code hana | Helu helu ʻikepili | Kākau i ka ʻikepili | E nānā i ke code |
Manaʻo: ʻO 16CRC ka helu helu me ka haʻahaʻa haʻahaʻa ma mua.
0×10 ʻikepili kākau mau [HEX] | |||
01 | 10 | ×× ×× | ×××× |
Heluhelu | Code hana | ʻIkepili helu wahi | Kakau inoa helu |
×× | ×× ×× | ×× ×× | |
Byte helu | Kākau i ka ʻikepili | Nānā code |
Ke ano o ka ikepili kakau
Heluhelu | Ka inoa ʻikepili | Hoʻololi coefficient | Kūlana |
0 | Mahana | 0.1°C | R |
1 | DO | 0.01mg/L | R |
2 | Saturability | 0.1%DO | R |
3 | ʻIkepili.null point | 0.1% | R |
4 | ʻIkepili.pali | 0.1mV | R |
5 | ʻIkepili.MV | 0.1%S | R |
6 | Kūlana pūnaewele.01 | Hōʻano 4*4bit 0xFFFF | R |
7 | Kūlana ʻōnaehana.02 Helu kauoha mea hoʻohana | ʻAno: 4*4bit 0xFFFF | R/W |
Manaʻo: ʻO ka ʻikepili i kēlā me kēia helu helu he 16-bit i hoʻopaʻa inoa ʻia, ʻo ka lōʻihi he 2 bytes.
ʻO ka hopena maoli=Kakau ʻikepili * hoʻololi coefficient
Kūlana:R=heluhelu wale nō;R/W= heluhelu/kākau